Safe Boating Course and Seminars 2010
1900 to 2130
| Room 202 | Wed | Mon | Wed | Mon | Wed |
SEMINARS |
|||
| January - 2010 | 13 | 18 | 20 | 25 | 27 | ||||
| February | 10 | 15 | 17 | 22 | 24 | ||||
| March | 10 | 15 | 17 | 22 | 24 | VHF | TBD | ||
| April | 14 | 19 | 21 | 26 | 28 | Weather | TBD | ||
| May | 12 | 17 | 19 | 24 | 26 | Chart Use | TBD | ||
| June | 9 | 14 | 16 | 21 | 23 | GPS | TBD | ||
| July | No Classes | Boat Handling | TBD | ||||||
| August | No Classes | ||||||||
| September | 8 | 13 | 15 | 20 | 22 | ||||
| October | 13 | 18 | 20 | 25 | 27 | ||||
| November | 3 | 8 | 10 | 15 | 17 | ||||
| December | 8 | 13 | 15 | 20 | 22 | ||||
Return to Public Education Page Return to Home Page Return to Non Member Introduction