|
Safe Boating Course and Seminars 2011/2012 |
||||||||||
| Room 202 | Wed | Mon | Wed | Mon | Wed |
SEMINARS |
||||
|
2011 |
||||||||||
| December | No Classes | |||||||||
|
2012 |
||||||||||
| January* | 11 | 16 | 18 | 23 | 25 | |||||
| February* | 8 | 13 | 15 | 20 | 22 | |||||
| March | 14 | 19 | 21 | 26 | 28 | |||||
| April* | 11 | 16 | 18 | 23 | 25 | |||||
| May | 9 | 14 | 16 | 21 | 23 | |||||
| June* | 13 | 18 | 20 | 25 | 27 | |||||
| July | No Classes | |||||||||
| August | No Classes | |||||||||
| September* | 12 | 17 | 19 | 24 | 26 | |||||
| October | 10 | 15 | 17 | 22 | 24 | |||||
| November* | 7 | 12 | 14 | 19 | 21 | |||||
| December | No Classes | |||||||||
|
* = Chart Use seminar (Section 5): Thursday after graduation Course cost: $45 per individual--$20 additional if sharing course material. Chart Use Seminar Cost -- $10 -- $5 additional if sharing course material.
|
||||||||||
Return to Public Education Page Return to Home Page Return to Non Member Introduction